We rocked our ugly sweatshirts at Bloomsday. The race it's self not so much. 
I'm a nerd and accidently wore Brad's bib, so his time is really my time, and my time his. I kind of wanted to run it in under an hour and I was close. Only the whole race felt hard, I never got in a rythm and I never felt good. So even though I'm happy with my time it wasn't my best race. 7.5 miles of pain. The funny thing is none of us had a good run, we all felt crappy. Hopefully next year we'll all kick butt.
Brad Samuelson
| Finish time: | 01:04:52 | 
|---|
| Overall place: | 2,519th | 
|---|
| Time up Doomsday: | 04:07 | 
|---|
| 1 Mile Split: | 8:41 | 
|---|
| 5K Split: | 27:04 | 
|---|
| Pace per mile: | 08:41 | 
|---|
| Average pace for 38-year-olds: | 14:54 | 
|---|
Amy Samuelson
| Finish time: | 01:24:30 | 
|---|
| Overall place: | 8,505th | 
|---|
| Time up Doomsday: | 06:28 | 
|---|
| 1 Mile Split: | 9:30 | 
|---|
| 5K Split: | 32:10 | 
|---|
| Pace per mile: | 11:19 | 
|---|
| Average pace for 38-year-olds: | 14:54 | 
|---|
 
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.